GOLF :: Championship Men 40+ Net
|
| Steve Doyle | 1 | 139 GOLD |
| Riki Harris | 2 | 144 SILVER |
| Dylan Murray | 3 | 149 BRONZE |
| Simon Winsley | 4 | 152 |
| Dean Mitchell | 5 | 153 |
GOLF :: Championship 50+ Net
|
| Andy Wylie | 1 | 137 GOLD |
| Michael Kruishoop | 2 | 138 SILVER |
| Ross Arras | 2 | 138 SILVER |
| Darryl Rush | 4 | 144 |
| Daryl Perham | 5 | 145 |
| Michael Ford | 6 | 146 |
| Gavin Crump | 6 | 146 |
| Kim Healy | 8 | 150 |
| Martin Duggan | 9 | 153 |
| Dave Schrader | 10 | 155 |
| Pita Austin | 11 | 78,DQ |
| Gary Whiteley | 12 | 97,WITHDRAWN |
GOLF :: Championship 65+ Net
|
| Derek Kelly | 1 | 129 GOLD |
| Duncan Mackenzie | 2 | 135 SILVER |
| Douglas Kelly | 3 | 142 BRONZE |
| Ray Lack | 4 | 140 |
| Michael Duggan | 5 | 143 |
| Russell Paul | 6 | 146 |
| Blue May | 7 | 150 |
| Gary Briggs | 8 | 154 |
| John Stent | 9 | 167 |
| Lowell Thomas | 10 | 173 |
GOLF :: Championship Men 40+ to 50+ Gross
|
| Riki Harris | 1 | 144 GOLD |
| Steve Doyle | 2 | 151 SILVER |
| Daryl Perham | 3 | 169 BRONZE |
GOLF :: Championship Men 55+ Net
|
| Lawrie McClemont | 1 | 136 GOLD |
| Gavin Andrew Cain | 2 | 140 SILVER |
| Kevin Grant | 3 | 143 BRONZE |
| Tim Meehan | 3 | 143 BRONZE |
| Keith McConnochie | 5 | 145 |
| Ric Frampton | 6 | 146 |
| Jim Esler | 7 | 151 |
| Eoin McKerchar | 8 | 152 |
| Chris Reeve | 9 | 156 |
GOLF :: Championship Men 55+ to 60+ Gross
|
| Don Deeks | 1 | 154 GOLD |
| John Dewar | 1 | 154 GOLD |
| Kevin Grant | 3 | 167 BRONZE |
GOLF :: Championship Men 60+ Net
|
| John Dewar | 1 | 134 GOLD |
| Don Deeks | 2 | 135 SILVER |
| Len Seed | 3 | 142 BRONZE |
| Arthur Kendall | 4 | 153 |
| Ross Mitchell | 5 | 156 |
GOLF :: Championship Men 65+ Gross
|
| Russell Paul | 1 | 166 GOLD |
| Michael Duggan | 2 | 173 SILVER |
| Derek Kelly | 3 | 175 BRONZE |
GOLF :: Championship Men 70+ Gross
|
| Graham Potter | 1 | 163 GOLD |
| Colin Goodman | 2 | 171 SILVER |
| L.P Green | 3 | 172 BRONZE |
GOLF :: Championship Men 70+ Net
|
| Peter Rae | 1 | 136 GOLD |
| Graham Potter | 2 | 143 SILVER |
| Colin Beattie | 3 | 146 BRONZE |
| Colin Goodman | 4 | 149 |
| Murray Doyle | 4 | 149 |
| Brian Dilger | 6 | 152 |
| Ian Cunningham | 7 | 156 |
| Ron Long | 8 | WITHDRAWN |
GOLF :: Championship Men 75+ Net
|
| John Hay | 1 | 131 GOLD |
| Joe Faulkner | 2 | 133 SILVER |
| L.P Green | 3 | 136 BRONZE |
| Mervyn Morris | 4 | 145 |
| FC Wilson | 5 | 146 |
| John Clarke | 6 | 167 |
GOLF :: Championship Women 40+ Net
|
| Carolynn Darby | 1 | 132 GOLD |
GOLF :: Championship Women 45+ Net
|
| Barbara Tiffen | 1 | 142 GOLD |
GOLF :: Championship women 45+ to 55+ Gross
|
| Trish Crump | 1 | 176 GOLD |
| Frances Mulvey | 1 | 176 SILVER |
| Carole Brand | 3 | 178 BRONZE |
GOLF :: Championship Women 50+ NET
|
| Vicki Moore | 1 | 143 GOLD |
| Carole Brand | 2 | 144 SILVER |
| Trish Crump | 3 | 146 BRONZE |
| Gail Harris | 4 | 154 |
GOLF :: Championship Women 55+ NET
|
| Liz Attridge | 1 | 151 gold |
| Frances Mulvey | 2 | 152 silver |
| Ann Westgarth | 3 | 157 bronze |
GOLF :: Championship Women 60+ NET
|
| Janet Rae | 1 | 141 gold |
| Judy Taylor | 2 | 145 silver |
| Carol Frewen | 3 | 150 bronze |
| Marion Beard | 3 | 150 bronze |
GOLF :: Championship women 60+ to 70+ Gross
|
| Lois Beattie | 1 | 168 GOLD |
| Jacquie McDonald | 2 | 183 BRONZE |
| Margaret Kelly | 2 | 183 SILVER |
GOLF :: Championship Women 65+ NET
|
| Lois Beattie | 1 | 142 gold |
| Margaret O'Neill | 2 | 143 silver |
| Margaret Kelly | 3 | 145 bronze |
| Anne Newman | 3 | 145 bronze |
| Elizabeth (Betty) Jackson | 4 | 151 |
GOLF :: Championship Women 70+ NET
|
| Benita Pahud | 1 | 141 gold |
| Faye Mulvey | 1 | 141 gold |
| Jacquie McDonald | 3 | 148 bronze |
| Cynthia Jean Bower | 4 | 149 |
| Noeline Strachan | 5 | 153 |
GOLF :: Foursome 40+
|
| Janine Walker | 1 | 92-26-66 Gold |
| Kath Galwey | 1 | 92-26-66 Gold |
| Lynda Brown | 2 | 87-16.5-70.5 Silver |
| Sharyn Patrick | 2 | 87-16.5-70.5 Silver |
| Liz Attridge | 3 | 116-28.5-87.5 Bronze |
| Carolynn Darby | 3 | 116-28.5-87.5 Bronze |
GOLF :: Foursome 45+
|
| Gordon Duthie | 1 | 100-26.5-73.5 Gold |
| Sharon Duthie | 1 | 100-26.5-73.5 Gold |
| Peter O'Neill | 2 | 94-18.5-75.5 Silver |
| Martin Duggan | 2 | 94-18.5-75.5 Silver |
| Barbara Tiffen | 3 | 104-27-77 Bronze |
| Margaret O'Neill | 3 | 104-27-77 Bronze |
GOLF :: Foursome 50+
|
| Anne Newman | 1 | 91-26.5-64.5 Gold |
| Vicki Moore | 1 | 91-26.5-64.5 Gold |
| Gavin Andrew Cain | 2 | 85-16.5-68.5 Silver |
| Daryl Perham | 2 | 85-16.5-68.5 Silver |
| Gail Harris | 2 | 94-25.5-68.5 Silver |
| Carol Frewen | 2 | 94-25.5-68.5 Silver |
| David Hutton | 4 | 93-21.5-71.5 |
| Andy Wylie | 4 | 93-21.5-71.5 |
| Carole Brand | 5 | 98-21.5-76.5 |
| Judy Taylor | 5 | 98-21.5-76.5 |
| Don Deeks | 6 | 92-12.5-79.5 |
| Patrick Collins | 6 | 92-12.5-79.5 |
| Michael Ford | 6 | 95-15.5-79.5 |
| Ross Arras | 6 | 95-15.5-79.5 |
| Pita Austin | 8 | 106-19.5-86.5 |
| Len Seed | 8 | 106-19.5-86.5 |
GOLF :: Foursome 55+
|
| Marty McCone | 1 | 80-11-69 Gold |
| Ferg Hazlett | 1 | 80-11-69 Gold |
| Lawrie McClemont | 2 | 87-16.5-70.5 Silver |
| Kevin Grant | 2 | 87-16.5-70.5 Silver |
| Jim Esler | 3 | 90-14.5-75.5 Bronze |
| Eoin McKerchar | 3 | 90-14.5-75.5 Bronze |
| Richard Watson | 4 | 95-17.5-77.5 |
| Murray Simpson | 4 | 95-17.5-77.5 |
| Jaqui Watson | 5 | 114-31.5-82.5 |
| Jude Simpson | 5 | 114-31.5-82.5 |
GOLF :: Foursome 60+
|
| Michael Duggan | 1 | 87-20-67 Gold |
| Marion Beard | 1 | 87-20-67 Gold |
| Peter Rae | 2 | 97-25-5-71.5 Silver |
| Janet Rae | 2 | 97-25-5-71.5 Silver |
| Carol Mackenzie | 3 | 106-29-77 Bronze |
| Duncan Mackenzie | 3 | 106-29-77 Bronze |
| Robin Stevenson | 4 | 106-20.5-85.5 |
| Gary Briggs | 4 | 106-20.5-85.5 |
GOLF :: Foursome 65+
|
| Douglas Kelly | 1 | 93-23.5-69.5 Gold |
| Margaret Kelly | 1 | 93-23.5-69.5 Gold |
| Norman McIntosh | 2 | 98-28-70 Silver |
| Elizabeth (Betty) Jackson | 2 | 98-28-70 Silver |
| Peter Rawson | 3 | 104-30-74 Bronze |
| Ron Hanson | 3 | 104-30-74 Bronze |
| Neville Twaddell | 4 | 96-20-76 |
| Derek Kelly | 4 | 96-20-76 |
| Colin Beattie | 5 | 100-21.5-78.5 |
| Lois Beattie | 5 | 100-21.5-78.5 |
GOLF :: Twilight - Men's 40+
|
| Riki Harris | 1 | 36-1-35 Gold |
| Mark Tutty | 2 | 47-10-37 Silver |
GOLF :: Twilight - Men's 45+
|
| Graham Cadigan | 1 | 44-6-38 Gold |
| Stuart Chapman | 2 | 47-8-39 Silver |
| Gordon Duthie | 3 | 52-8-44 Bronze |
GOLF :: Twilight - Men's 50+
|
| Andy Wylie | 1 | 45-12-33 Gold |
| Michael Wingfield | 2 | 48-10-38 Silver |
| Martin Duggan | 3 | 50-10-40 Bronze |
GOLF :: Twilight - Men's 55+
|
| Kevin Grant | 1 | 42-5-37 Gold |
| Gavin Andrew Cain | 2 | 48-10-38 Silver |
| Eoin McKerchar | 3 | 47-7-40 Bronze |
| Lawrie McClemont | 4 | 51-10-41 |
GOLF :: Twilight - Men's 60+
|
| Robin Stevenson | 1 | 44-12-32 Gold |
| Darryl Brown | 2 | 51-17-34 Silver |
| Noel Veitch | 3 | 48-10-38 Bronze |
| Chris Baker | 4 | 56-13-43 |
GOLF :: Twilight - Men's 65+
|
| Michael Duggan | 1 | 44-7-37 Gold |
| Duncan Mackenzie | 2 | 48-8-39 Silver |
| Gary Briggs | 3 | 52-7-45 Bronze |
GOLF :: Twilight - Men's 70+
|
| Joe Faulkner | 1 | 49-15-34 Gold |
| Murray Doyle | 2 | 45-8-37 Silver |
| Peter Rae | 3 | 50-11-39 Bronze |
| Wally Hayman | 4 | 59-17-42 |
| Ron Long | 5 | DNF |
GOLF :: Twilight - Women 70+
|
| Katherine McCreanor | 1 | 50-12-38 Gold |
| Annette King | 2 | 53-11-42 Silver |
| Noeline Strachan | 3 | 63-21-42 |
GOLF :: Twilight - Women's 40+
|
| Sharyn Patrick | 1 | 45-9-36 Gold |
| Carolynn Darby | 2 | 56-15-41 Silver |
GOLF :: Twilight - Women's 45-55
|
| Robyn Will | 1 | 50-9-41 Gold |
| Sharon Duthie | 2 | 62-17-45 Silver |
GOLF :: Twilight - Women's 60+
|
| Carolyn Baker | 1 | 57-21-36 Gold |
| Judy Taylor | 2 | 50-11-39 Silver |
| Rae Winkelman | 3 | 51-11-40 Bronze |
| Janet Rae | 4 | 55-12-43 |
| Carol Mackenzie | 5 | 64-18-46 |