|
South Island Master Games
 
|
 |
|
Monday 6th, February
|
 |
 |
|
 |
 |
Search Results
 |
|
|
LAWN BOWLS :: Day One
|
| Maurice Smith | 1 | Gold |
| Mrs R Landrebe | 1 | Gold |
| Shirley Whyte | 1 | Gold |
| Mrs A McDonald | 1 | Gold |
| Winston Lawn | 2 | Silver |
| Raewyn Crowe | 2 | Silver |
| Joan Lawn | 2 | Silver |
| Colin Gibson | 2 | Silver |
| Athol McDonald | 3 | Bronze |
| Ivan T Stephens | 3 | Bronze |
| David U Muir | 3 | Bronze |
| George Crack | 3 | Bronze |
LAWN BOWLS :: Day Two
|
| Geoff Taylor | 1 | Gold |
| Stella Clouston | 1 | Gold |
| Bill Clouston | 1 | Gold |
| Elizabeth King | 1 | Gold |
| Rosina Beker | 2 | Silver |
| John Cochrane | 2 | Silver |
| Bill Johnson | 2 | Silver |
| Diane Richards | 2 | Silver |
| Anne Lillie | 3 | Bronze |
| Irene Cron | 3 | Bronze |
| Robert Carlson | 3 | Bronze |
| | 3 | Bronze |
LAWN BOWLS :: Most Consistant
|
| Gerda Steyn | 0 | |
| Donald Lithgow | 0 | |
| John Waller | 0 | |
| Joan Waller | 0 | |
LAWN BOWLS :: Overall
|
| Ngadia Manchester | 1 | Gold |
| Jim Vevers | 1 | Gold |
| Noel Williams | 1 | Gold |
| June Christmas | 1 | Gold |
| Jack Sclater | 2 | Silver |
| Syd Harrison | 2 | Silver |
| Brian Lynn | 2 | Silver |
| Bob Neilson | 2 | Silver |
| Elizabeth Prattley | 3 | Bronze |
| Lloyd John Ralph Prattley | 3 | Bronze |
| Jenny Smith | 3 | Bronze |
| S Smith | 3 | Bronze |
|
 |
|