|
South Island Master Games
 
|
 |
|
Monday 6th, February
|
 |
 |
|
 |
 |
Search Results
 |
|
|
SPORTS QUIZ :: Mens 30+
|
| Paul the Octopus | 1 | gold |
| The 4 Squares | 2 | silver |
| beige briadge | 3 | bronze |
| Spurs | 4 | |
| Th KAPtains | 5 | |
| The Four Canals | 6 | |
| The Hazbeens | 7 | |
| Dickson Cider | 8 | |
| Spedygonepastus | 9 | |
SPORTS QUIZ :: Mens 45+
|
| Sexy MF's | 1 | Gold |
| Kiwi Blokes | 2 | Silver |
SPORTS QUIZ :: Mens 60+
|
| Speights mates | 1 | Gold |
| Gleniti Unknowns | 2 | Silver |
SPORTS QUIZ :: Mixed 30+
|
| Team Endurance | 1 | Gold |
| Stadium Fm | 2 | Silver |
| Viva Vuvuzela! | 2 | Silver |
| Spedygonepastus 2 | 4 | |
| Double R Double D | 5 | |
| 3 Plus 1 | 6 | |
| Golf Buddies | 7 | |
| The Hopefuls | 8 | |
| Three Peas and a Pod | 9 | |
SPORTS QUIZ :: Mixed 45+
|
| Patsy's Lot | 1 | Gold |
| Jerry Hat Tricks | 2 | Silver |
| Armchair Refs | 3 | Bronze |
| Early Risers | 4 | |
| Quakers | 5 | |
SPORTS QUIZ :: Mixed 60+
|
| Borrowed Time | 1 | Gold |
SPORTS QUIZ :: Womens 30+
|
| Gems 2 | 1 | Gold |
| Diva 1 | 2 | Silver |
| Angie's Angels | 3 | Bronze |
| Rumball Rebels | 4 | |
SPORTS QUIZ :: Womens 45+
|
| Gems 1 | 1 | Gold |
SPORTS QUIZ :: Womens 60+
|
| Plonkers | 1 | Gold |
|
 |
|